Consumer and Product Profile |
Consumer Satisfaction with Hygiene Products |
Snapshot of the survey data |
Categories: 1 - 'Very Unsatisfied', 2 - 'Unsatisfied', 3 - 'Neither' 4 - 'Satisfied' 5 - 'Very Satisfied' |
Survey Items | Consumer PID001 |
Consumer PID002 |
Consumer PID003 |
Consumer PID004 |
Consumer PID ... |
Consumer PID046 |
---|---|---|---|---|---|---|
Product features | 2 | 1 | 1 | 2 | 1 | 1 |
Product price | 2 | 2 | 4 | 2 | 2 | 1 |
TV promotions | 5 | 3 | 3 | 3 | 2 | 1 |
Product brand | 5 | 3 | 3 | 4 | 3 | 1 |
Product quality | 5 | 3 | 5 | 4 | 2 | 1 |
On display in store | 5 | 3 | 4 | 5 | 4 | 2 |
Preferences of Consumers and Difficulties of Items |
Preferences of Consumers |
Preferences of Consumers are estimated using Polytomous Rasch model applied to survey responses. |
Lower numbers mean lower preferences, higher numbers mean higher preferences. |
# | Consumer | Preference | OutFit |
---|---|---|---|
1 | PID006 | -11.26 | 0.158 |
2 | PID012 | -11.26 | 0.158 |
3 | PID014 | -11.26 | 0.158 |
4 | PID041 | -11.26 | 0.780 |
5 | PID015 | -9.462 | 0.159 |
6 | PID023 | -9.462 | 0.159 |
7 | PID031 | -9.462 | 0.159 |
8 | PID047 | -6.394 | 0.360 |
9 | PID026 | -5.323 | 1.603 |
10 | PID048 | -5.323 | 0.827 |
11 | PID025 | -4.381 | 1.023 |
12 | PID038 | -4.381 | 0.312 |
13 | PID049 | -4.381 | 0.433 |
14 | PID018 | -2.646 | 0.949 |
15 | PID034 | -2.646 | 2.001 |
16 | PID005 | -2.646 | 0.937 |
17 | PID035 | -2.646 | 0.382 |
18 | PID002 | -1.836 | 1.056 |
19 | PID010 | -1.836 | 0.128 |
20 | PID019 | -1.836 | 0.128 |
21 | PID040 | -1.099 | 0.636 |
22 | PID007 | -0.443 | 0.549 |
23 | PID008 | -0.443 | 1.151 |
24 | PID042 | -0.443 | 0.549 |
25 | PID009 | 0.160 | 0.680 |
26 | PID033 | 0.160 | 0.865 |
27 | PID036 | 0.160 | 0.865 |
28 | PID044 | 0.160 | 0.466 |
29 | PID030 | 0.747 | 3.113 |
30 | PID037 | 0.747 | 0.532 |
31 | PID003 | 1.350 | 3.038 |
32 | PID004 | 1.350 | 0.291 |
33 | PID020 | 1.350 | 1.461 |
34 | PID028 | 1.350 | 0.291 |
35 | PID043 | 1.350 | 0.616 |
36 | PID011 | 1.996 | 1.928 |
37 | PID022 | 1.996 | 1.822 |
38 | PID032 | 2.713 | 0.190 |
39 | PID021 | 3.518 | 0.997 |
40 | PID046 | 3.518 | 1.156 |
41 | PID050 | 3.518 | 0.259 |
42 | PID001 | 4.411 | 1.503 |
43 | PID013 | 4.411 | 0.127 |
44 | PID016 | 4.411 | 0.127 |
45 | PID024 | 4.411 | 0.127 |
46 | PID029 | 4.411 | 1.333 |
Note: An OutFit value greater than 1.3 indicates an outlier. |
Preferences of Consumers and Difficulties of Items |
Difficulties of Items |
Difficulties of the survey items are estimated using Polytomous Rasch model applied to survey responses. |
Difficulties of items identify strengths and weakness of the product: |
- items with the lowest difficulties relate to product strengths; |
- items with the higher difficulties relate to product weakness. |
# | Item | Difficulty | OutFit | Status |
---|---|---|---|---|
1 | On display in store | -5.102 | 1.267 | Products Strength |
2 | Product quality | -3.453 | 0.819 | Products Strength |
3 | Product brand | -1.906 | 0.671 | |
4 | TV promotions | 0.701 | 0.550 | |
5 | Product price | 2.663 | 0.969 | |
6 | Product features | 7.098 | 0.491 | Products Weakness |
Note: An OutFit value greater than 1.3 indicates an outlier. |
Consumer and Hygiene Products Profile |
Relational Bayesian Networks were used to identify foundational items. |
Graphs located here. |
# | Item | Difficulty | Category | Item Importance |
---|---|---|---|---|
1 | On display in store | -5.102 | 5 | Foundational |
2 | Product quality | -3.453 | 4 | |
3 | Product brand | -1.906 | 4 | |
4 | TV promotions | 0.701 | 3 | |
5 | Product price | 2.663 | 2 | |
6 | Product features | 7.098 | 2 | Foundational |
Causal Relationships Among Items |
Relational Bayesian Networks identify relations among different items. |
To view Relational Bayesian Networks graphs, click on a Impacted Item in the table below. |
Foundational Items | Impacted Items |
---|---|
On display in store | Product features |
Product price | |
TV promotions | |
Product brand | |
Product quality | |
Preference | |
Product features | Product price |
TV promotions | |
Product brand | |
Product quality | |
On display in store | |
Preference | |
Product price | Product features |
On display in store |
Consumer and Product Profile |
Consumer PID001 |
Preference 4.411 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.000 | 0.013 | 0.987 | 5 | 5 | Fit |
Product brand | 5 | 0.000 | 0.000 | 0.006 | 0.240 | 0.754 | 5 | 4 | Strength |
Product features | 2 | 0.014 | 0.832 | 0.153 | 0.001 | 0.000 | 2 | 2 | Fit |
Product price | 2 | 0.000 | 0.043 | 0.670 | 0.277 | 0.009 | 3 | 2 | Fit |
Product quality | 5 | 0.000 | 0.000 | 0.000 | 0.063 | 0.936 | 5 | 4 | Strength |
TV promotions | 5 | 0.000 | 0.002 | 0.216 | 0.635 | 0.147 | 4 | 3 | Strength |
Consumer and Product Profile |
Consumer PID013 |
Preference 4.411 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.000 | 0.013 | 0.987 | 5 | 5 | Fit |
Product brand | 5 | 0.000 | 0.000 | 0.006 | 0.240 | 0.754 | 5 | 4 | Strength |
Product features | 2 | 0.014 | 0.832 | 0.153 | 0.001 | 0.000 | 2 | 2 | Fit |
Product price | 3 | 0.000 | 0.043 | 0.670 | 0.277 | 0.009 | 3 | 2 | Strength |
Product quality | 5 | 0.000 | 0.000 | 0.000 | 0.063 | 0.936 | 5 | 4 | Strength |
TV promotions | 4 | 0.000 | 0.002 | 0.216 | 0.635 | 0.147 | 4 | 3 | Strength |
Consumer and Product Profile |
Consumer PID016 |
Preference 4.411 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.000 | 0.013 | 0.987 | 5 | 5 | Fit |
Product brand | 5 | 0.000 | 0.000 | 0.006 | 0.240 | 0.754 | 5 | 4 | Strength |
Product features | 2 | 0.014 | 0.832 | 0.153 | 0.001 | 0.000 | 2 | 2 | Fit |
Product price | 3 | 0.000 | 0.043 | 0.670 | 0.277 | 0.009 | 3 | 2 | Strength |
Product quality | 5 | 0.000 | 0.000 | 0.000 | 0.063 | 0.936 | 5 | 4 | Strength |
TV promotions | 4 | 0.000 | 0.002 | 0.216 | 0.635 | 0.147 | 4 | 3 | Strength |
Consumer and Product Profile |
Consumer PID024 |
Preference 4.411 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.000 | 0.013 | 0.987 | 5 | 5 | Fit |
Product brand | 5 | 0.000 | 0.000 | 0.006 | 0.240 | 0.754 | 5 | 4 | Strength |
Product features | 2 | 0.014 | 0.832 | 0.153 | 0.001 | 0.000 | 2 | 2 | Fit |
Product price | 3 | 0.000 | 0.043 | 0.670 | 0.277 | 0.009 | 3 | 2 | Strength |
Product quality | 5 | 0.000 | 0.000 | 0.000 | 0.063 | 0.936 | 5 | 4 | Strength |
TV promotions | 4 | 0.000 | 0.002 | 0.216 | 0.635 | 0.147 | 4 | 3 | Strength |
Consumer and Product Profile |
Consumer PID029 |
Preference 4.411 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.000 | 0.013 | 0.987 | 5 | 5 | Fit |
Product brand | 4 | 0.000 | 0.000 | 0.006 | 0.240 | 0.754 | 5 | 4 | Fit |
Product features | 3 | 0.014 | 0.832 | 0.153 | 0.001 | 0.000 | 2 | 2 | Fit |
Product price | 3 | 0.000 | 0.043 | 0.670 | 0.277 | 0.009 | 3 | 2 | Strength |
Product quality | 5 | 0.000 | 0.000 | 0.000 | 0.063 | 0.936 | 5 | 4 | Strength |
TV promotions | 4 | 0.000 | 0.002 | 0.216 | 0.635 | 0.147 | 4 | 3 | Strength |
Consumer and Product Profile |
Consumer PID021 |
Preference 3.518 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.000 | 0.031 | 0.969 | 5 | 5 | Fit |
Product brand | 4 | 0.000 | 0.000 | 0.026 | 0.425 | 0.549 | 5 | 4 | Fit |
Product features | 2 | 0.036 | 0.896 | 0.068 | 0.000 | 0.000 | 2 | 2 | Fit |
Product price | 4 | 0.000 | 0.118 | 0.752 | 0.128 | 0.002 | 3 | 2 | Strength |
Product quality | 5 | 0.000 | 0.000 | 0.002 | 0.141 | 0.857 | 5 | 4 | Strength |
TV promotions | 3 | 0.000 | 0.009 | 0.426 | 0.515 | 0.049 | 4 | 3 | Fit |
Consumer and Product Profile |
Consumer PID046 |
Preference 3.518 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.000 | 0.031 | 0.969 | 5 | 5 | Fit |
Product brand | 5 | 0.000 | 0.000 | 0.026 | 0.425 | 0.549 | 5 | 4 | Strength |
Product features | 2 | 0.036 | 0.896 | 0.068 | 0.000 | 0.000 | 2 | 2 | Fit |
Product price | 3 | 0.000 | 0.118 | 0.752 | 0.128 | 0.002 | 3 | 2 | Strength |
Product quality | 4 | 0.000 | 0.000 | 0.002 | 0.141 | 0.857 | 5 | 4 | Fit |
TV promotions | 4 | 0.000 | 0.009 | 0.426 | 0.515 | 0.049 | 4 | 3 | Strength |
Consumer and Product Profile |
Consumer PID050 |
Preference 3.518 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.000 | 0.031 | 0.969 | 5 | 5 | Fit |
Product brand | 4 | 0.000 | 0.000 | 0.026 | 0.425 | 0.549 | 5 | 4 | Fit |
Product features | 2 | 0.036 | 0.896 | 0.068 | 0.000 | 0.000 | 2 | 2 | Fit |
Product price | 3 | 0.000 | 0.118 | 0.752 | 0.128 | 0.002 | 3 | 2 | Strength |
Product quality | 5 | 0.000 | 0.000 | 0.002 | 0.141 | 0.857 | 5 | 4 | Strength |
TV promotions | 4 | 0.000 | 0.009 | 0.426 | 0.515 | 0.049 | 4 | 3 | Strength |
Consumer and Product Profile |
Consumer PID032 |
Preference 2.713 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.000 | 0.067 | 0.933 | 5 | 5 | Fit |
Product brand | 4 | 0.000 | 0.000 | 0.080 | 0.584 | 0.335 | 4 | 4 | Fit |
Product features | 2 | 0.079 | 0.891 | 0.030 | 0.000 | 0.000 | 2 | 2 | Fit |
Product price | 3 | 0.000 | 0.247 | 0.700 | 0.053 | 0.000 | 3 | 2 | Strength |
Product quality | 5 | 0.000 | 0.000 | 0.008 | 0.269 | 0.724 | 5 | 4 | Strength |
TV promotions | 3 | 0.000 | 0.031 | 0.621 | 0.334 | 0.014 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID011 |
Preference 1.996 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 4 | 0.000 | 0.000 | 0.001 | 0.127 | 0.872 | 5 | 5 | Opportunity |
Product brand | 4 | 0.000 | 0.001 | 0.178 | 0.640 | 0.180 | 4 | 4 | Fit |
Product features | 2 | 0.151 | 0.835 | 0.014 | 0.000 | 0.000 | 2 | 2 | Fit |
Product price | 2 | 0.001 | 0.408 | 0.570 | 0.021 | 0.000 | 3 | 2 | Fit |
Product quality | 5 | 0.000 | 0.000 | 0.025 | 0.420 | 0.556 | 5 | 4 | Strength |
TV promotions | 4 | 0.000 | 0.073 | 0.730 | 0.193 | 0.004 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID022 |
Preference 1.996 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 4 | 0.000 | 0.000 | 0.001 | 0.127 | 0.872 | 5 | 5 | Opportunity |
Product brand | 5 | 0.000 | 0.001 | 0.178 | 0.640 | 0.180 | 4 | 4 | Fit |
Product features | 2 | 0.151 | 0.835 | 0.014 | 0.000 | 0.000 | 2 | 2 | Fit |
Product price | 3 | 0.001 | 0.408 | 0.570 | 0.021 | 0.000 | 3 | 2 | Strength |
Product quality | 4 | 0.000 | 0.000 | 0.025 | 0.420 | 0.556 | 5 | 4 | Fit |
TV promotions | 3 | 0.000 | 0.073 | 0.730 | 0.193 | 0.004 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID003 |
Preference 1.350 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 4 | 0.000 | 0.000 | 0.005 | 0.217 | 0.779 | 5 | 5 | Opportunity |
Product brand | 3 | 0.000 | 0.004 | 0.316 | 0.592 | 0.087 | 4 | 4 | Opportunity |
Product features | 1 | 0.256 | 0.737 | 0.006 | 0.000 | 0.000 | 2 | 2 | Opportunity |
Product price | 4 | 0.002 | 0.572 | 0.417 | 0.008 | 0.000 | 2 | 2 | Fit |
Product quality | 5 | 0.000 | 0.000 | 0.063 | 0.554 | 0.383 | 4 | 4 | Fit |
TV promotions | 3 | 0.000 | 0.145 | 0.750 | 0.104 | 0.001 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID004 |
Preference 1.350 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.005 | 0.217 | 0.779 | 5 | 5 | Fit |
Product brand | 4 | 0.000 | 0.004 | 0.316 | 0.592 | 0.087 | 4 | 4 | Fit |
Product features | 2 | 0.256 | 0.737 | 0.006 | 0.000 | 0.000 | 2 | 2 | Fit |
Product price | 2 | 0.002 | 0.572 | 0.417 | 0.008 | 0.000 | 2 | 2 | Fit |
Product quality | 4 | 0.000 | 0.000 | 0.063 | 0.554 | 0.383 | 4 | 4 | Fit |
TV promotions | 3 | 0.000 | 0.145 | 0.750 | 0.104 | 0.001 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID020 |
Preference 1.350 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 4 | 0.000 | 0.000 | 0.005 | 0.217 | 0.779 | 5 | 5 | Opportunity |
Product brand | 4 | 0.000 | 0.004 | 0.316 | 0.592 | 0.087 | 4 | 4 | Fit |
Product features | 1 | 0.256 | 0.737 | 0.006 | 0.000 | 0.000 | 2 | 2 | Opportunity |
Product price | 3 | 0.002 | 0.572 | 0.417 | 0.008 | 0.000 | 2 | 2 | Fit |
Product quality | 5 | 0.000 | 0.000 | 0.063 | 0.554 | 0.383 | 4 | 4 | Fit |
TV promotions | 3 | 0.000 | 0.145 | 0.750 | 0.104 | 0.001 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID028 |
Preference 1.350 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.005 | 0.217 | 0.779 | 5 | 5 | Fit |
Product brand | 4 | 0.000 | 0.004 | 0.316 | 0.592 | 0.087 | 4 | 4 | Fit |
Product features | 2 | 0.256 | 0.737 | 0.006 | 0.000 | 0.000 | 2 | 2 | Fit |
Product price | 2 | 0.002 | 0.572 | 0.417 | 0.008 | 0.000 | 2 | 2 | Fit |
Product quality | 4 | 0.000 | 0.000 | 0.063 | 0.554 | 0.383 | 4 | 4 | Fit |
TV promotions | 3 | 0.000 | 0.145 | 0.750 | 0.104 | 0.001 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID043 |
Preference 1.350 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.005 | 0.217 | 0.779 | 5 | 5 | Fit |
Product brand | 3 | 0.000 | 0.004 | 0.316 | 0.592 | 0.087 | 4 | 4 | Opportunity |
Product features | 2 | 0.256 | 0.737 | 0.006 | 0.000 | 0.000 | 2 | 2 | Fit |
Product price | 3 | 0.002 | 0.572 | 0.417 | 0.008 | 0.000 | 2 | 2 | Fit |
Product quality | 4 | 0.000 | 0.000 | 0.063 | 0.554 | 0.383 | 4 | 4 | Fit |
TV promotions | 3 | 0.000 | 0.145 | 0.750 | 0.104 | 0.001 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID037 |
Preference 0.747 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.013 | 0.332 | 0.655 | 5 | 5 | Fit |
Product brand | 4 | 0.000 | 0.012 | 0.468 | 0.481 | 0.039 | 4 | 4 | Fit |
Product features | 1 | 0.387 | 0.611 | 0.003 | 0.000 | 0.000 | 2 | 2 | Opportunity |
Product price | 2 | 0.005 | 0.708 | 0.283 | 0.003 | 0.000 | 2 | 2 | Fit |
Product quality | 4 | 0.000 | 0.001 | 0.131 | 0.630 | 0.239 | 4 | 4 | Fit |
TV promotions | 3 | 0.000 | 0.246 | 0.700 | 0.053 | 0.000 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID030 |
Preference 0.747 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 3 | 0.000 | 0.000 | 0.013 | 0.332 | 0.655 | 5 | 5 | Opportunity |
Product brand | 4 | 0.000 | 0.012 | 0.468 | 0.481 | 0.039 | 4 | 4 | Fit |
Product features | 2 | 0.387 | 0.611 | 0.003 | 0.000 | 0.000 | 2 | 2 | Fit |
Product price | 3 | 0.005 | 0.708 | 0.283 | 0.003 | 0.000 | 2 | 2 | Fit |
Product quality | 5 | 0.000 | 0.001 | 0.131 | 0.630 | 0.239 | 4 | 4 | Fit |
TV promotions | 2 | 0.000 | 0.246 | 0.700 | 0.053 | 0.000 | 3 | 3 | Opportunity |
Consumer and Product Profile |
Consumer PID009 |
Preference 0.160 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.033 | 0.462 | 0.505 | 5 | 5 | Fit |
Product brand | 3 | 0.000 | 0.028 | 0.609 | 0.347 | 0.016 | 3 | 4 | Weakness |
Product features | 2 | 0.532 | 0.466 | 0.001 | 0.000 | 0.000 | 1 | 2 | Fit |
Product price | 2 | 0.011 | 0.809 | 0.179 | 0.001 | 0.000 | 2 | 2 | Fit |
Product quality | 4 | 0.000 | 0.002 | 0.236 | 0.630 | 0.132 | 4 | 4 | Fit |
TV promotions | 2 | 0.001 | 0.378 | 0.596 | 0.025 | 0.000 | 3 | 3 | Opportunity |
Consumer and Product Profile |
Consumer PID033 |
Preference 0.160 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.033 | 0.462 | 0.505 | 5 | 5 | Fit |
Product brand | 3 | 0.000 | 0.028 | 0.609 | 0.347 | 0.016 | 3 | 4 | Weakness |
Product features | 2 | 0.532 | 0.466 | 0.001 | 0.000 | 0.000 | 1 | 2 | Fit |
Product price | 2 | 0.011 | 0.809 | 0.179 | 0.001 | 0.000 | 2 | 2 | Fit |
Product quality | 3 | 0.000 | 0.002 | 0.236 | 0.630 | 0.132 | 4 | 4 | Opportunity |
TV promotions | 3 | 0.001 | 0.378 | 0.596 | 0.025 | 0.000 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID036 |
Preference 0.160 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.033 | 0.462 | 0.505 | 5 | 5 | Fit |
Product brand | 3 | 0.000 | 0.028 | 0.609 | 0.347 | 0.016 | 3 | 4 | Weakness |
Product features | 2 | 0.532 | 0.466 | 0.001 | 0.000 | 0.000 | 1 | 2 | Fit |
Product price | 2 | 0.011 | 0.809 | 0.179 | 0.001 | 0.000 | 2 | 2 | Fit |
Product quality | 3 | 0.000 | 0.002 | 0.236 | 0.630 | 0.132 | 4 | 4 | Opportunity |
TV promotions | 3 | 0.001 | 0.378 | 0.596 | 0.025 | 0.000 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID044 |
Preference 0.160 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.033 | 0.462 | 0.505 | 5 | 5 | Fit |
Product brand | 3 | 0.000 | 0.028 | 0.609 | 0.347 | 0.016 | 3 | 4 | Weakness |
Product features | 1 | 0.532 | 0.466 | 0.001 | 0.000 | 0.000 | 1 | 2 | Weakness |
Product price | 2 | 0.011 | 0.809 | 0.179 | 0.001 | 0.000 | 2 | 2 | Fit |
Product quality | 4 | 0.000 | 0.002 | 0.236 | 0.630 | 0.132 | 4 | 4 | Fit |
TV promotions | 3 | 0.001 | 0.378 | 0.596 | 0.025 | 0.000 | 3 | 3 | Fit |
Consumer and Product Profile |
Consumer PID007 |
Preference -0.443 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.076 | 0.577 | 0.347 | 4 | 5 | Fit |
Product brand | 3 | 0.000 | 0.061 | 0.711 | 0.222 | 0.005 | 3 | 4 | Weakness |
Product features | 1 | 0.675 | 0.324 | 0.000 | 0.000 | 0.000 | 1 | 2 | Weakness |
Product price | 2 | 0.022 | 0.872 | 0.106 | 0.000 | 0.000 | 2 | 2 | Fit |
Product quality | 4 | 0.000 | 0.007 | 0.377 | 0.553 | 0.064 | 4 | 4 | Fit |
TV promotions | 2 | 0.002 | 0.529 | 0.458 | 0.011 | 0.000 | 2 | 3 | Weakness |
Consumer and Product Profile |
Consumer PID008 |
Preference -0.443 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 4 | 0.000 | 0.000 | 0.076 | 0.577 | 0.347 | 4 | 5 | Weakness |
Product brand | 4 | 0.000 | 0.061 | 0.711 | 0.222 | 0.005 | 3 | 4 | Fit |
Product features | 2 | 0.675 | 0.324 | 0.000 | 0.000 | 0.000 | 1 | 2 | Fit |
Product price | 2 | 0.022 | 0.872 | 0.106 | 0.000 | 0.000 | 2 | 2 | Fit |
Product quality | 3 | 0.000 | 0.007 | 0.377 | 0.553 | 0.064 | 4 | 4 | Opportunity |
TV promotions | 2 | 0.002 | 0.529 | 0.458 | 0.011 | 0.000 | 2 | 3 | Weakness |
Consumer and Product Profile |
Consumer PID042 |
Preference -0.443 |
Item | Selected Category |
Prob. Selecting Category 1 |
Prob. Selecting Category 2 |
Prob. Selecting Category 3 |
Prob. Selecting Category 4 |
Prob. Selecting Category 5 |
Most Likely Category |
Consumer and Product Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
On display in store | 5 | 0.000 | 0.000 | 0.076 | 0.577 | 0.347 | 4 | 5 | Fit |
Product brand | 3 | 0.000 | 0.061 | 0.711 | 0.222 | 0.005 | 3 | 4 | Weakness |
