Student and Course Profile |
Structure and Interpretation of Computer Programs Course |
Snapshot of the students exam scores: |
1 - 'F', 2 - 'D', 3 - 'C', 4 - 'B', 5 - 'A' |
Exam Items | Student SID001 |
Student SID002 |
Student SID003 |
Student SID004 |
Student SID005 |
Student SID006 |
---|---|---|---|---|---|---|
System Modeling | 1 | 3 | 3 | 3 | 3 | 2 |
Concurrent Programming | 1 | 3 | 3 | 3 | 3 | 2 |
Polymorphism | 1 | 3 | 3 | 3 | 3 | 2 |
Dynamic Data Structures | 1 | 3 | 3 | 3 | 3 | 2 |
Dynamic programming | 1 | 3 | 3 | 3 | 3 | 2 |
Simulation | 1 | 3 | 3 | 3 | 3 | 2 |
Computational models | 3 | 3 | 3 | 3 | 3 | 2 |
Data abstraction and inheritance | 3 | 3 | 3 | 3 | 3 | 2 |
Standard operations & algorithms | 2 | 3 | 3 | 2 | 3 | 2 |
Standard data structures | 2 | 3 | 3 | 2 | 3 | 2 |
Program implementation | 2 | 3 | 3 | 2 | 4 | 2 |
Program specifications | 2 | 3 | 3 | 3 | 3 | 2 |
Debugging and testing | 2 | 3 | 3 | 3 | 4 | 2 |
Program analysis | 2 | 3 | 3 | 3 | 3 | 3 |
Program design | 2 | 3 | 3 | 3 | 4 | 3 |
Object-oriented program design | 2 | 3 | 3 | 3 | 3 | 3 |
Ability of Students and Difficulty of Items |
Ability of Students |
Ability of Students is estimated using Polytomous Rasch model applied to exam scores. |
Lower numbers mean lower ability, higher numbers mean higher ability. |
# | Student | Ability | OutFit |
---|---|---|---|
1 | SID001 | -10.18 | 1.609 |
2 | SID008 | -7.580 | 0.430 |
3 | SID031 | -7.580 | 0.270 |
4 | SID006 | -6.581 | 0.236 |
5 | SID028 | -6.581 | 0.398 |
6 | SID036 | -6.109 | 0.282 |
7 | SID022 | -5.649 | 0.463 |
8 | SID033 | -4.741 | 0.277 |
9 | SID015 | -4.281 | 0.286 |
10 | SID009 | -3.808 | 0.269 |
11 | SID026 | -3.808 | 0.469 |
12 | SID038 | -3.808 | 9.747 |
13 | SID014 | -3.320 | 0.472 |
14 | SID021 | -3.320 | 0.215 |
15 | SID025 | -3.320 | 0.378 |
16 | SID039 | -2.816 | 0.570 |
17 | SID040 | -2.816 | 0.776 |
18 | SID007 | -2.292 | 0.482 |
19 | SID004 | -1.730 | 5.246 |
20 | SID018 | -1.730 | 0.315 |
21 | SID019 | -1.730 | 3.560 |
22 | SID029 | -1.730 | 0.315 |
23 | SID030 | -1.730 | 0.265 |
24 | SID037 | -1.730 | 0.315 |
25 | SID010 | -1.091 | 2.196 |
26 | SID032 | -1.091 | 0.528 |
27 | SID034 | -1.091 | 0.425 |
28 | SID016 | -0.304 | 0.405 |
29 | SID020 | -0.304 | 0.141 |
30 | SID024 | -0.304 | 0.141 |
31 | SID002 | 0.682 | 0.071 |
32 | SID003 | 0.682 | 0.071 |
33 | SID017 | 1.639 | 1.369 |
34 | SID013 | 2.384 | 0.230 |
35 | SID005 | 2.989 | 0.657 |
36 | SID027 | 2.989 | 0.221 |
37 | SID012 | 3.517 | 0.683 |
38 | SID023 | 4.455 | 0.316 |
39 | SID035 | 5.314 | 0.379 |
40 | SID011 | 6.120 | 0.211 |
Note: An OutFit value greater than 1.3 indicates an outlier. |
Ability of Students and Difficulty of Items |
Difficulty of Exam Items |
Difficulty of the exam items is estimated using Polytomous Rasch model applied to exam scores. |
Difficulty of exam items identifies students strengths and weaknesses: |
- items with the lowest difficulty relate to student strengths; |
- items with the higher difficulty relate to student weakness. |
# | Item | Difficulty | OutFit | Status |
---|---|---|---|---|
1 | System Modeling | -3.142 | 3.037 | Student Strength |
2 | Concurrent Programming | -2.897 | 0.902 | Student Strength |
3 | Polymorphism | -2.653 | 0.866 | Student Strength |
4 | Dynamic Programming | -1.674 | 0.647 | |
5 | Dynamic Data Structures | -1.674 | 0.455 | |
6 | Simulation | -1.186 | 1.335 | |
7 | Computational Models | -0.707 | 0.912 | |
8 | Data Abstraction and Inheritance | -0.246 | 0.703 | |
9 | Standard Operations & Algorithms | -0.024 | 0.597 | |
10 | Standard Data Structures | 0.193 | 0.580 | |
11 | Program Implementation | 1.406 | 0.501 | |
12 | Program Specifications | 1.981 | 0.444 | |
13 | Debugging and Testing | 1.981 | 0.577 | |
14 | Program Analysis | 2.361 | 0.753 | Student Weakness |
15 | Program Design | 2.551 | 5.564 | Student Weakness |
16 | Object-Oriented Program Design | 3.731 | 1.127 | Student Weakness |
Note: An OutFit value greater than 1.3 indicates an outlier. |
Student and Course Profile |
Structure and Interpretation of Computer Programs |
Relational Bayesian Networks were used to identify foundational items. |
Graphs located here. |
# | Item | Difficulty | Score | Item Importance |
---|---|---|---|---|
1 | System Modeling | -3.142 | 4 | |
2 | Concurrent Programming | -2.897 | 4 | |
3 | Polymorphism | -2.653 | 4 | |
4 | Dynamic Data Structures | -1.674 | 3 | |
5 | Dynamic Programming | -1.674 | 3 | |
6 | Simulation | -1.186 | 3 | |
7 | Computational Models | -0.707 | 3 | |
8 | Data Abstraction and Inheritance | -0.246 | 3 | Foundational |
9 | Standard Operations & Algorithms | -0.024 | 3 | |
10 | Standard Data Structures | 0.193 | 3 | |
11 | Program Implementation | 1.406 | 3 | Foundational |
12 | Debugging and Testing | 1.981 | 3 | Foundational |
13 | Program Specifications | 1.981 | 3 | |
14 | Program Analysis | 2.361 | 3 | Foundational |
15 | Program Design | 2.551 | 3 | |
16 | Object-Oriented Program Design | 3.731 | 3 |
Causal Relationships Among Items |
Relational Bayesian Networks identify relations among items and students ability. |
To view Relational Bayesian Networks graphs, click on a Response Variable in the table below. |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID011 |
Ability of 6.120 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 4 | 0.000 | 0.000 | 0.206 | 0.780 | 0.015 | 4 | 3 | Strength |
Concurrent Programming | 4 | 0.000 | 0.000 | 0.025 | 0.835 | 0.140 | 4 | 4 | Fit |
Data Abstraction and Inheritance | 4 | 0.000 | 0.000 | 0.293 | 0.699 | 0.008 | 4 | 3 | Strength |
Debugging and Testing | 3 | 0.000 | 0.000 | 0.795 | 0.205 | 0.000 | 3 | 3 | Fit |
Dynamic Data Structures | 4 | 0.000 | 0.000 | 0.087 | 0.870 | 0.043 | 4 | 3 | Strength |
Dynamic Programming | 4 | 0.000 | 0.000 | 0.087 | 0.870 | 0.043 | 4 | 3 | Strength |
Object-Oriented Program Design | 3 | 0.000 | 0.001 | 0.956 | 0.043 | 0.000 | 3 | 3 | Fit |
Polymorphism | 4 | 0.000 | 0.000 | 0.032 | 0.855 | 0.112 | 4 | 4 | Fit |
Program Analysis | 3 | 0.000 | 0.000 | 0.850 | 0.150 | 0.000 | 3 | 3 | Fit |
Program Design | 3 | 0.000 | 0.000 | 0.873 | 0.127 | 0.000 | 3 | 3 | Fit |
Program Implementation | 3 | 0.000 | 0.000 | 0.686 | 0.314 | 0.001 | 3 | 3 | Fit |
Program Specifications | 3 | 0.000 | 0.000 | 0.795 | 0.205 | 0.000 | 3 | 3 | Fit |
Simulation | 4 | 0.000 | 0.000 | 0.137 | 0.838 | 0.025 | 4 | 3 | Strength |
Standard Data Structures | 4 | 0.000 | 0.000 | 0.392 | 0.603 | 0.005 | 4 | 3 | Strength |
Standard Operations & Algorithms | 4 | 0.000 | 0.000 | 0.341 | 0.653 | 0.006 | 4 | 3 | Strength |
System Modeling | 4 | 0.000 | 0.000 | 0.019 | 0.808 | 0.173 | 4 | 4 | Fit |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID035 |
Ability of 5.314 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 3 | 0.000 | 0.000 | 0.370 | 0.624 | 0.005 | 4 | 3 | Fit |
Concurrent Programming | 4 | 0.000 | 0.000 | 0.058 | 0.876 | 0.065 | 4 | 4 | Fit |
Data Abstraction and Inheritance | 4 | 0.000 | 0.000 | 0.483 | 0.514 | 0.003 | 4 | 3 | Strength |
Debugging and Testing | 3 | 0.000 | 0.000 | 0.897 | 0.103 | 0.000 | 3 | 3 | Fit |
Dynamic Data Structures | 4 | 0.000 | 0.000 | 0.181 | 0.802 | 0.018 | 4 | 3 | Strength |
Dynamic Programming | 4 | 0.000 | 0.000 | 0.181 | 0.802 | 0.018 | 4 | 3 | Strength |
Object-Oriented Program Design | 3 | 0.000 | 0.003 | 0.978 | 0.019 | 0.000 | 3 | 3 | Fit |
Polymorphism | 4 | 0.000 | 0.000 | 0.074 | 0.875 | 0.051 | 4 | 4 | Fit |
Program Analysis | 3 | 0.000 | 0.001 | 0.927 | 0.073 | 0.000 | 3 | 3 | Fit |
Program Design | 3 | 0.000 | 0.001 | 0.938 | 0.061 | 0.000 | 3 | 3 | Fit |
Program Implementation | 3 | 0.000 | 0.000 | 0.831 | 0.169 | 0.000 | 3 | 3 | Fit |
Program Specifications | 3 | 0.000 | 0.000 | 0.897 | 0.103 | 0.000 | 3 | 3 | Fit |
Simulation | 4 | 0.000 | 0.000 | 0.266 | 0.724 | 0.010 | 4 | 3 | Strength |
Standard Data Structures | 4 | 0.000 | 0.000 | 0.593 | 0.406 | 0.001 | 3 | 3 | Fit |
Standard Operations & Algorithms | 3 | 0.000 | 0.000 | 0.539 | 0.459 | 0.002 | 3 | 3 | Fit |
System Modeling | 4 | 0.000 | 0.000 | 0.045 | 0.872 | 0.083 | 4 | 4 | Fit |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID023 |
Ability of 4.455 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 4 | 0.000 | 0.000 | 0.583 | 0.416 | 0.001 | 3 | 3 | Fit |
Concurrent Programming | 4 | 0.000 | 0.000 | 0.132 | 0.841 | 0.027 | 4 | 4 | Fit |
Data Abstraction and Inheritance | 3 | 0.000 | 0.000 | 0.689 | 0.310 | 0.001 | 3 | 3 | Fit |
Debugging and Testing | 3 | 0.000 | 0.001 | 0.953 | 0.046 | 0.000 | 3 | 3 | Fit |
Dynamic Data Structures | 4 | 0.000 | 0.000 | 0.346 | 0.648 | 0.006 | 4 | 3 | Strength |
Dynamic Programming | 4 | 0.000 | 0.000 | 0.346 | 0.648 | 0.006 | 4 | 3 | Strength |
Object-Oriented Program Design | 3 | 0.000 | 0.007 | 0.985 | 0.008 | 0.000 | 3 | 3 | Fit |
Polymorphism | 4 | 0.000 | 0.000 | 0.164 | 0.816 | 0.020 | 4 | 4 | Fit |
Program Analysis | 3 | 0.000 | 0.002 | 0.966 | 0.032 | 0.000 | 3 | 3 | Fit |
Program Design | 3 | 0.000 | 0.002 | 0.971 | 0.027 | 0.000 | 3 | 3 | Fit |
Program Implementation | 3 | 0.000 | 0.001 | 0.920 | 0.079 | 0.000 | 3 | 3 | Fit |
Program Specifications | 3 | 0.000 | 0.001 | 0.953 | 0.046 | 0.000 | 3 | 3 | Fit |
Simulation | 3 | 0.000 | 0.000 | 0.463 | 0.534 | 0.003 | 4 | 3 | Fit |
Standard Data Structures | 3 | 0.000 | 0.000 | 0.775 | 0.225 | 0.000 | 3 | 3 | Fit |
Standard Operations & Algorithms | 3 | 0.000 | 0.000 | 0.735 | 0.265 | 0.000 | 3 | 3 | Fit |
System Modeling | 4 | 0.000 | 0.000 | 0.106 | 0.860 | 0.035 | 4 | 4 | Fit |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID012 |
Ability of 3.517 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 3 | 0.000 | 0.000 | 0.780 | 0.219 | 0.000 | 3 | 3 | Fit |
Concurrent Programming | 4 | 0.000 | 0.000 | 0.282 | 0.709 | 0.009 | 4 | 4 | Fit |
Data Abstraction and Inheritance | 3 | 0.000 | 0.000 | 0.849 | 0.151 | 0.000 | 3 | 3 | Fit |
Debugging and Testing | 3 | 0.000 | 0.003 | 0.978 | 0.019 | 0.000 | 3 | 3 | Fit |
Dynamic Data Structures | 4 | 0.000 | 0.000 | 0.574 | 0.425 | 0.002 | 3 | 3 | Fit |
Dynamic Programming | 4 | 0.000 | 0.000 | 0.574 | 0.425 | 0.002 | 3 | 3 | Fit |
Object-Oriented Program Design | 3 | 0.000 | 0.017 | 0.979 | 0.003 | 0.000 | 3 | 3 | Fit |
Polymorphism | 3 | 0.000 | 0.000 | 0.335 | 0.659 | 0.006 | 4 | 4 | Opportunity |
Program Analysis | 3 | 0.000 | 0.004 | 0.983 | 0.013 | 0.000 | 3 | 3 | Fit |
Program Design | 3 | 0.000 | 0.005 | 0.984 | 0.011 | 0.000 | 3 | 3 | Fit |
Program Implementation | 3 | 0.000 | 0.002 | 0.966 | 0.033 | 0.000 | 3 | 3 | Fit |
Program Specifications | 3 | 0.000 | 0.003 | 0.978 | 0.019 | 0.000 | 3 | 3 | Fit |
Simulation | 4 | 0.000 | 0.000 | 0.687 | 0.312 | 0.001 | 3 | 3 | Fit |
Standard Data Structures | 3 | 0.000 | 0.000 | 0.897 | 0.103 | 0.000 | 3 | 3 | Fit |
Standard Operations & Algorithms | 3 | 0.000 | 0.000 | 0.875 | 0.124 | 0.000 | 3 | 3 | Fit |
System Modeling | 3 | 0.000 | 0.000 | 0.235 | 0.753 | 0.012 | 4 | 4 | Opportunity |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID005 |
Ability of 2.989 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 3 | 0.000 | 0.000 | 0.858 | 0.142 | 0.000 | 3 | 3 | Fit |
Concurrent Programming | 4 | 0.000 | 0.000 | 0.402 | 0.594 | 0.004 | 4 | 4 | Fit |
Data Abstraction and Inheritance | 3 | 0.000 | 0.001 | 0.905 | 0.095 | 0.000 | 3 | 3 | Fit |
Debugging and Testing | 3 | 0.000 | 0.005 | 0.984 | 0.011 | 0.000 | 3 | 3 | Fit |
Dynamic Data Structures | 4 | 0.000 | 0.000 | 0.696 | 0.303 | 0.001 | 3 | 3 | Fit |
Dynamic Programming | 3 | 0.000 | 0.000 | 0.696 | 0.303 | 0.001 | 3 | 3 | Fit |
Object-Oriented Program Design | 3 | 0.000 | 0.029 | 0.969 | 0.002 | 0.000 | 3 | 3 | Fit |
Polymorphism | 3 | 0.000 | 0.000 | 0.462 | 0.535 | 0.003 | 4 | 4 | Opportunity |
Program Analysis | 3 | 0.000 | 0.007 | 0.985 | 0.008 | 0.000 | 3 | 3 | Fit |
Program Design | 3 | 0.000 | 0.009 | 0.985 | 0.006 | 0.000 | 3 | 3 | Fit |
Program Implementation | 3 | 0.000 | 0.003 | 0.978 | 0.020 | 0.000 | 3 | 3 | Fit |
Program Specifications | 3 | 0.000 | 0.005 | 0.984 | 0.011 | 0.000 | 3 | 3 | Fit |
Simulation | 4 | 0.000 | 0.000 | 0.789 | 0.211 | 0.000 | 3 | 3 | Fit |
Standard Data Structures | 3 | 0.000 | 0.001 | 0.936 | 0.063 | 0.000 | 3 | 3 | Fit |
Standard Operations & Algorithms | 3 | 0.000 | 0.001 | 0.922 | 0.077 | 0.000 | 3 | 3 | Fit |
System Modeling | 3 | 0.000 | 0.000 | 0.344 | 0.650 | 0.006 | 4 | 4 | Opportunity |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID027 |
Ability of 2.989 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 3 | 0.000 | 0.000 | 0.858 | 0.142 | 0.000 | 3 | 3 | Fit |
Concurrent Programming | 4 | 0.000 | 0.000 | 0.402 | 0.594 | 0.004 | 4 | 4 | Fit |
Data Abstraction and Inheritance | 3 | 0.000 | 0.001 | 0.905 | 0.095 | 0.000 | 3 | 3 | Fit |
Debugging and Testing | 3 | 0.000 | 0.005 | 0.984 | 0.011 | 0.000 | 3 | 3 | Fit |
Dynamic Data Structures | 3 | 0.000 | 0.000 | 0.696 | 0.303 | 0.001 | 3 | 3 | Fit |
Dynamic Programming | 3 | 0.000 | 0.000 | 0.696 | 0.303 | 0.001 | 3 | 3 | Fit |
Object-Oriented Program Design | 3 | 0.000 | 0.029 | 0.969 | 0.002 | 0.000 | 3 | 3 | Fit |
Polymorphism | 4 | 0.000 | 0.000 | 0.462 | 0.535 | 0.003 | 4 | 4 | Fit |
Program Analysis | 3 | 0.000 | 0.007 | 0.985 | 0.008 | 0.000 | 3 | 3 | Fit |
Program Design | 3 | 0.000 | 0.009 | 0.985 | 0.006 | 0.000 | 3 | 3 | Fit |
Program Implementation | 3 | 0.000 | 0.003 | 0.978 | 0.020 | 0.000 | 3 | 3 | Fit |
Program Specifications | 3 | 0.000 | 0.005 | 0.984 | 0.011 | 0.000 | 3 | 3 | Fit |
Simulation | 3 | 0.000 | 0.000 | 0.789 | 0.211 | 0.000 | 3 | 3 | Fit |
Standard Data Structures | 3 | 0.000 | 0.001 | 0.936 | 0.063 | 0.000 | 3 | 3 | Fit |
Standard Operations & Algorithms | 3 | 0.000 | 0.001 | 0.922 | 0.077 | 0.000 | 3 | 3 | Fit |
System Modeling | 4 | 0.000 | 0.000 | 0.344 | 0.650 | 0.006 | 4 | 4 | Fit |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID013 |
Ability of 2.384 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 3 | 0.000 | 0.001 | 0.917 | 0.083 | 0.000 | 3 | 3 | Fit |
Concurrent Programming | 4 | 0.000 | 0.000 | 0.553 | 0.445 | 0.002 | 3 | 4 | Fit |
Data Abstraction and Inheritance | 3 | 0.000 | 0.001 | 0.945 | 0.054 | 0.000 | 3 | 3 | Fit |
Debugging and Testing | 3 | 0.000 | 0.009 | 0.985 | 0.006 | 0.000 | 3 | 3 | Fit |
Dynamic Data Structures | 3 | 0.000 | 0.000 | 0.808 | 0.191 | 0.000 | 3 | 3 | Fit |
Dynamic Programming | 3 | 0.000 | 0.000 | 0.808 | 0.191 | 0.000 | 3 | 3 | Fit |
Object-Oriented Program Design | 3 | 0.000 | 0.052 | 0.947 | 0.001 | 0.000 | 3 | 3 | Fit |
Polymorphism | 3 | 0.000 | 0.000 | 0.613 | 0.386 | 0.001 | 3 | 4 | Weakness |
Program Analysis | 3 | 0.000 | 0.014 | 0.982 | 0.004 | 0.000 | 3 | 3 | Fit |
Program Design | 3 | 0.000 | 0.017 | 0.980 | 0.003 | 0.000 | 3 | 3 | Fit |
Program Implementation | 3 | 0.000 | 0.005 | 0.984 | 0.011 | 0.000 | 3 | 3 | Fit |
Program Specifications | 3 | 0.000 | 0.009 | 0.985 | 0.006 | 0.000 | 3 | 3 | Fit |
Simulation | 3 | 0.000 | 0.000 | 0.873 | 0.127 | 0.000 | 3 | 3 | Fit |
Standard Data Structures | 3 | 0.000 | 0.002 | 0.963 | 0.035 | 0.000 | 3 | 3 | Fit |
Standard Operations & Algorithms | 3 | 0.000 | 0.001 | 0.955 | 0.043 | 0.000 | 3 | 3 | Fit |
System Modeling | 4 | 0.000 | 0.000 | 0.492 | 0.505 | 0.003 | 4 | 4 | Fit |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID017 |
Ability of 1.639 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 3 | 0.000 | 0.001 | 0.958 | 0.041 | 0.000 | 3 | 3 | Fit |
Concurrent Programming | 3 | 0.000 | 0.000 | 0.722 | 0.277 | 0.001 | 3 | 4 | Weakness |
Data Abstraction and Inheritance | 3 | 0.000 | 0.002 | 0.972 | 0.026 | 0.000 | 3 | 3 | Fit |
Debugging and Testing | 3 | 0.000 | 0.020 | 0.978 | 0.003 | 0.000 | 3 | 3 | Fit |
Dynamic Data Structures | 3 | 0.000 | 0.000 | 0.898 | 0.101 | 0.000 | 3 | 3 | Fit |
Dynamic Programming | 4 | 0.000 | 0.000 | 0.898 | 0.101 | 0.000 | 3 | 3 | Fit |
Object-Oriented Program Design | 2 | 0.000 | 0.104 | 0.896 | 0.000 | 0.000 | 3 | 3 | Opportunity |
Polymorphism | 4 | 0.000 | 0.000 | 0.769 | 0.231 | 0.000 | 3 | 4 | Fit |
Program Analysis | 3 | 0.000 | 0.028 | 0.970 | 0.002 | 0.000 | 3 | 3 | Fit |
Program Design | 3 | 0.000 | 0.034 | 0.964 | 0.002 | 0.000 | 3 | 3 | Fit |
Program Implementation | 3 | 0.000 | 0.011 | 0.984 | 0.005 | 0.000 | 3 | 3 | Fit |
Program Specifications | 3 | 0.000 | 0.020 | 0.978 | 0.003 | 0.000 | 3 | 3 | Fit |
Simulation | 3 | 0.000 | 0.001 | 0.934 | 0.065 | 0.000 | 3 | 3 | Fit |
Standard Data Structures | 3 | 0.000 | 0.003 | 0.980 | 0.017 | 0.000 | 3 | 3 | Fit |
Standard Operations & Algorithms | 3 | 0.000 | 0.003 | 0.976 | 0.021 | 0.000 | 3 | 3 | Fit |
System Modeling | 3 | 0.000 | 0.000 | 0.671 | 0.329 | 0.001 | 3 | 4 | Weakness |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID002 |
Ability of 0.682 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 3 | 0.000 | 0.003 | 0.980 | 0.016 | 0.000 | 3 | 3 | Fit |
Concurrent Programming | 3 | 0.000 | 0.000 | 0.872 | 0.128 | 0.000 | 3 | 4 | Weakness |
Data Abstraction and Inheritance | 3 | 0.000 | 0.006 | 0.984 | 0.010 | 0.000 | 3 | 3 | Fit |
Debugging and Testing | 3 | 0.000 | 0.050 | 0.949 | 0.001 | 0.000 | 3 | 3 | Fit |
Dynamic Data Structures | 3 | 0.000 | 0.001 | 0.957 | 0.041 | 0.000 | 3 | 3 | Fit |
Dynamic Programming | 3 | 0.000 | 0.001 | 0.957 | 0.041 | 0.000 | 3 | 3 | Fit |
Object-Oriented Program Design | 3 | 0.000 | 0.232 | 0.768 | 0.000 | 0.000 | 3 | 3 | Fit |
Polymorphism | 3 | 0.000 | 0.000 | 0.896 | 0.103 | 0.000 | 3 | 4 | Weakness |
Program Analysis | 3 | 0.000 | 0.071 | 0.928 | 0.001 | 0.000 | 3 | 3 | Fit |
Program Design | 3 | 0.000 | 0.085 | 0.915 | 0.001 | 0.000 | 3 | 3 | Fit |
Program Implementation | 3 | 0.000 | 0.029 | 0.969 | 0.002 | 0.000 | 3 | 3 | Fit |
Program Specifications | 3 | 0.000 | 0.050 | 0.949 | 0.001 | 0.000 | 3 | 3 | Fit |
Simulation | 3 | 0.000 | 0.002 | 0.972 | 0.026 | 0.000 | 3 | 3 | Fit |
Standard Data Structures | 3 | 0.000 | 0.009 | 0.985 | 0.007 | 0.000 | 3 | 3 | Fit |
Standard Operations & Algorithms | 3 | 0.000 | 0.007 | 0.985 | 0.008 | 0.000 | 3 | 3 | Fit |
System Modeling | 3 | 0.000 | 0.000 | 0.842 | 0.158 | 0.000 | 3 | 4 | Weakness |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID003 |
Ability of 0.682 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 3 | 0.000 | 0.003 | 0.980 | 0.016 | 0.000 | 3 | 3 | Fit |
Concurrent Programming | 3 | 0.000 | 0.000 | 0.872 | 0.128 | 0.000 | 3 | 4 | Weakness |
Data Abstraction and Inheritance | 3 | 0.000 | 0.006 | 0.984 | 0.010 | 0.000 | 3 | 3 | Fit |
Debugging and Testing | 3 | 0.000 | 0.050 | 0.949 | 0.001 | 0.000 | 3 | 3 | Fit |
Dynamic Data Structures | 3 | 0.000 | 0.001 | 0.957 | 0.041 | 0.000 | 3 | 3 | Fit |
Dynamic Programming | 3 | 0.000 | 0.001 | 0.957 | 0.041 | 0.000 | 3 | 3 | Fit |
Object-Oriented Program Design | 3 | 0.000 | 0.232 | 0.768 | 0.000 | 0.000 | 3 | 3 | Fit |
Polymorphism | 3 | 0.000 | 0.000 | 0.896 | 0.103 | 0.000 | 3 | 4 | Weakness |
Program Analysis | 3 | 0.000 | 0.071 | 0.928 | 0.001 | 0.000 | 3 | 3 | Fit |
Program Design | 3 | 0.000 | 0.085 | 0.915 | 0.001 | 0.000 | 3 | 3 | Fit |
Program Implementation | 3 | 0.000 | 0.029 | 0.969 | 0.002 | 0.000 | 3 | 3 | Fit |
Program Specifications | 3 | 0.000 | 0.050 | 0.949 | 0.001 | 0.000 | 3 | 3 | Fit |
Simulation | 3 | 0.000 | 0.002 | 0.972 | 0.026 | 0.000 | 3 | 3 | Fit |
Standard Data Structures | 3 | 0.000 | 0.009 | 0.985 | 0.007 | 0.000 | 3 | 3 | Fit |
Standard Operations & Algorithms | 3 | 0.000 | 0.007 | 0.985 | 0.008 | 0.000 | 3 | 3 | Fit |
System Modeling | 3 | 0.000 | 0.000 | 0.842 | 0.158 | 0.000 | 3 | 4 | Weakness |
Student Proficiency Card |
Structure and Interpretation of Computer Programs |
Student SID016 |
Ability of -0.304 |
Item | Score | Prob. Receiving Score of 1 |
Prob. Receiving Score of 2 |
Prob. Receiving Score of 3 |
Prob. Receiving Score of 4 |
Prob. Receiving Score of 5 |
Most Likely Score |
Student and Course Profile |
Status |
---|---|---|---|---|---|---|---|---|---|
Computational Models | 3 | 0.000 | 0.009 | 0.985 | 0.006 | 0.000 | 3 | 3 | Fit |
Concurrent Programming | 3 | 0.000 | 0.001 | 0.947 | 0.052 | 0.000 | 3 | 4 | Weakness |
Data Abstraction and Inheritance | 3 | 0.000 | 0.015 | 0.981 | 0.004 | 0.000 | 3 | 3 | Fit |
